<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrebleNY.com</title>
	<atom:link href="http://www.prebleny.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prebleny.com</link>
	<description>Since 6/2/2000 Now in Our Eleventh Year!    (The Great Smokies, taken with an iPhone 4)</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steyn Rips Obama&#8217;s &#8220;Brother&#8217;s Keeper&#8221; Remark: His Brother Living On $12/Year</title>
		<link>http://www.prebleny.com/?p=15516&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steyn-rips-obamas-brothers-keeper-remark-his-brother-living-on-12year</link>
		<comments>http://www.prebleny.com/?p=15516#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:05:05 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15516</guid>
		<description><![CDATA[Steyn Rips Obama's "Brother's Keeper" Remark: His Brother Living On $12/Year &#124; RealClearPolitics: “Oh give me a break,” Steyn said on Hugh Hewitt’s radio show on Thursday night. “For a start, when he says, ‘I am my brother’s keeper,’ his &#8230; <a href="http://www.prebleny.com/?p=15516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.realclearpolitics.com/video/2012/02/03/steyn_rips_obamas_brothers_keeper_remark_his_brother_living_on_12year.html">Steyn Rips Obama's "Brother's Keeper" Remark: His Brother Living On $12/Year | RealClearPolitics</a>:</p>
<p>“Oh give me a break,” Steyn said on Hugh Hewitt’s radio show on Thursday night. “For a start, when he says, ‘I am my brother’s keeper,’ his brother is back in Kenya living on $12 a year. That’s what he was living on at the time of the 2008 election. So all the president has to do in terms of shared responsibility is put a $10 bill in an envelope and mail it to Nairobi or Mombasa or wherever and he will double his brother’s salary.”</p>
<p>(source Jeff Poor/Daily Caller)</p></blockquote>
<p><script src="http://player.ooyala.com/player.js?height=290&#038;embedCode=5ya2RmMzos5hGZHP1TlC3dCt4gJ_v_Iq&#038;deepLinkEmbedCode=5ya2RmMzos5hGZHP1TlC3dCt4gJ_v_Iq&#038;width=520"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15516&amp;title=Steyn%20Rips%20Obama%26%238217%3Bs%20%26%238220%3BBrother%26%238217%3Bs%20Keeper%26%238221%3B%20Remark%3A%20His%20Brother%20Living%20On%20%2412%2FYear" id="wpa2a_2"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Evidence Man is Causing Glacier Retreat</title>
		<link>http://www.prebleny.com/?p=15513&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concrete-evidence-man-is-causing-glacier-retreat</link>
		<comments>http://www.prebleny.com/?p=15513#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:25:43 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15513</guid>
		<description><![CDATA[Concrete Evidence Man is Causing Glacier Retreat: **Written by Doug Powers For a long time I wasn't convinced that glacier shrinkage was part of a natural earth-sun cycle and not caused by anything man was doing, but I stand corrected: &#8230; <a href="http://www.prebleny.com/?p=15513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://michellemalkin.com/2012/02/02/concrete-evidence-man-is-causing-glacier-retreat/">Concrete Evidence Man is Causing Glacier Retreat</a>:</p>
<p><em>**Written by Doug Powers</em></p>
<p>For a long time I wasn't convinced that glacier shrinkage was part of a natural earth-sun cycle and not caused by anything man was doing, but I <a href="http://www.guardian.co.uk/environment/2012/feb/01/glacier-thief-arrested-ice-cubes">stand corrected</a>:</p>
<p>"Police in Chile have arrested a man on suspicion of stealing five tonnes of ice from the Jorge Montt glacier in the Patagonia region to sell as designer ice cubes in bars and restaurants.</p>
<p>Local media reported that last Friday police intercepted a refrigerated truck with an estimated £3,900 worth of illicit ice allegedly bound for whiskies, rums and cocktails in the capital Santiago.</p>
<p>Authorities have accused the driver of theft and are considering adding violation of national monuments to the charge sheet.</p>
<p>Scientists say Jorge Montt, part of the Bernardo O'Higgins national park, is retreating by half a mile a year, making it one of the world's fastest shrinking glaciers."</p>
<p>Add that to the list of <a href="http://www.theonion.com/articles/al-gore-caught-warming-globe-to-increase-box-offic,2111/">causes</a>.</p>
<p><em>Twitter </em><em><a href="http://www.twitter.com/thepowersthatbe">@ThePowersThatBe</a></em></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15513&amp;title=Concrete%20Evidence%20Man%20is%20Causing%20Glacier%20Retreat" id="wpa2a_4"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostess Twinkie Recipe</title>
		<link>http://www.prebleny.com/?p=15510&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hostess-twinkie-recipe</link>
		<comments>http://www.prebleny.com/?p=15510#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:52:47 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15510</guid>
		<description><![CDATA[Top Secret Recipes &#124; Hostess Twinkie Recipe: Seeing the ingredients kinda makes me sick.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topsecretrecipes.com/hostess-twinkie-recipe.html">Top Secret Recipes | Hostess Twinkie Recipe</a>:</p>
<p>Seeing the ingredients kinda makes me sick.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15510&amp;title=Hostess%20Twinkie%20Recipe" id="wpa2a_6"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January&#8217;s Top Viral Videos</title>
		<link>http://www.prebleny.com/?p=15507&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=januarys-top-viral-videos</link>
		<comments>http://www.prebleny.com/?p=15507#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:08:23 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15507</guid>
		<description><![CDATA[January's Top Viral Videos - YouTube:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Qiyr_1in1kc&amp;feature=player_embedded">January's Top Viral Videos - YouTube</a>:</p>
<p><iframe width="520" height="294" src="http://www.youtube.com/embed/Qiyr_1in1kc" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15507&amp;title=January%26%238217%3Bs%20Top%20Viral%20Videos" id="wpa2a_8"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santelli: Here&#8217;s What&#8217;s Wrong With the Jobs Number</title>
		<link>http://www.prebleny.com/?p=15504&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santelli-heres-whats-wrong-with-the-jobs-number</link>
		<comments>http://www.prebleny.com/?p=15504#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:52:54 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15504</guid>
		<description><![CDATA[Santelli: Here's What's Wrong With the Jobs Number:]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.cnbc.com/gallery/?video=3000071275">Santelli: Here's What's Wrong With the Jobs Number</a>:</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15504&amp;title=Santelli%3A%20Here%26%238217%3Bs%20What%26%238217%3Bs%20Wrong%20With%20the%20Jobs%20Number" id="wpa2a_10"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Today’s Jobs News Good?</title>
		<link>http://www.prebleny.com/?p=15501&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-todays-jobs-news-good</link>
		<comments>http://www.prebleny.com/?p=15501#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:58:22 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15501</guid>
		<description><![CDATA[Was Today’s Jobs News Good?: (John Hinderaker) The administration trumpets the fact that nonfarm payrolls increased by 243,000 in January, dropping the unemployment rate to 8.3%, only .5% higher than when Barack Obama took office. This is what counts as &#8230; <a href="http://www.prebleny.com/?p=15501">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://feedproxy.google.com/~r/powerlineblog/livefeed/~3/DH1BHCWa4gE/was-todays-jobs-news-good.php">Was Today’s Jobs News Good?</a>:<br />
(John Hinderaker)</p>
<p>The administration trumpets the fact that nonfarm payrolls <a href="http://ca.news.yahoo.com/jobless-rate-3-low-payrolls-surge-001358306.html">increased by 243,000 in January</a>, dropping the unemployment rate to 8.3%, only .5% higher than when Barack Obama took office. This is what counts as good news in the beleaguered West Wing!</p>
<p>But how good was today's news, really? What is mainly going on is that fewer Americans have any intention of working; therefore, they cannot be unemployed. That is the Orwellian logic that underlies "good news" in the Age of Obama. The key fact is that labor force participation has reached a 30-year low of only 63.7%. More and more Americans are giving up on gainful work and resigning themselves to lives of dependence on government. Barack Obama thinks that is a good thing. Do you?</p>
<p><a href="http://www.powerlineblog.com/admin/ed-assets/2012/02/LaborForceParticipation0982.png" rel="shadowbox[sbpost-35029];player=img;"><img src="http://www.powerlineblog.com/admin/ed-assets/2012/02/LaborForceParticipation0982.png" alt="" title="LaborForceParticipation0982" width="496" height="349" class="aligncenter size-full wp-image-35030" /></a></p>
<p>Here is another very basic fact: notwithstanding the employment gains in January, there are fewer Americans working today than there were when George W. Bush took office in January 2001, and <strong><em>more than one million fewer Americans are working than when Barack Obama was inaugurated!</em></strong> What an appalling record! If Obama had campaigned in 2008 on the promise that, if he were elected, a million more Americans would be unable to find work, would you have voted for him? Would <em>anyone</em> have voted for him?</p>
<p><a href="http://www.powerlineblog.com/admin/ed-assets/2012/02/WorkingAmericans009164.png" rel="shadowbox[sbpost-35029];player=img;"><img src="http://www.powerlineblog.com/admin/ed-assets/2012/02/WorkingAmericans009164.png" alt="" title="WorkingAmericans009164" width="516" height="317" class="aligncenter size-full wp-image-35031" /></a></p>
<p>The Obama administration has been a disaster, and the reason is no mystery. Obama and his advisers do not understand how wealth and jobs are created. They have little or no experience in the private sector, they do not understand economics, and they think that parasitism is a viable strategy. So is it any wonder that when their policies are implemented, a million or more Americans are unemployed?</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15501&amp;title=Was%20Today%E2%80%99s%20Jobs%20News%20Good%3F" id="wpa2a_12"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job growth surges, jobless rate drops to 8.3 percent</title>
		<link>http://www.prebleny.com/?p=15498&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-growth-surges-jobless-rate-drops-to-8-3-percent</link>
		<comments>http://www.prebleny.com/?p=15498#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:22:58 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15498</guid>
		<description><![CDATA[Job growth surges, jobless rate drops to 8.3 percent &#124; Reuters: If this keeps up then Obama will be hard to beat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2012/02/03/us-usa-economy-idUSTRE7BM0AB20120203">Job growth surges, jobless rate drops to 8.3 percent | Reuters</a>:<br />
If this keeps up then Obama will be hard to beat.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15498&amp;title=Job%20growth%20surges%2C%20jobless%20rate%20drops%20to%208.3%20percent" id="wpa2a_14"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Former Union Thug’s Take On Right-to-Work: What’s Right &amp; What’s Not…</title>
		<link>http://www.prebleny.com/?p=15495&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-former-union-thugs-take-on-right-to-work-whats-right-whats-not</link>
		<comments>http://www.prebleny.com/?p=15495#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:19:08 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15495</guid>
		<description><![CDATA[A Former Union Thug’s Take On Right-to-Work: What’s Right &#38; What’s Not… &#124; RedState: Having spent nearly a decade as a former union representative and activist (aka “union thug”) in a Right-to-Work state, it has been interesting to discuss and &#8230; <a href="http://www.prebleny.com/?p=15495">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.redstate.com/laborunionreport/2012/02/02/a-former-union-thugs-take-on-right-to-work-whats-right-whats-not/">A Former Union Thug’s Take On Right-to-Work: What’s Right &#38; What’s Not… | RedState</a>:</p>
<p>Having spent nearly a decade as a former union representative and activist (aka “union thug”) in a Right-to-Work state, it has been interesting to discuss and watch the activities and debates over the Right-to-Work battles occuring within the various states. Having been on both sides of the labor-management equation, it’s easy to see the two sides of the coin—the pluses and the minuses—that come into play with Right to Work legislation. ...</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15495&amp;title=A%20Former%20Union%20Thug%E2%80%99s%20Take%20On%20Right-to-Work%3A%20What%E2%80%99s%20Right%20%26%23038%3B%20What%E2%80%99s%20Not%E2%80%A6" id="wpa2a_16"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Taxes Will ‘Shoot Up by More Than 30 Percent’ Over Next 2 Years</title>
		<link>http://www.prebleny.com/?p=15491&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbo-taxes-will-shoot-up-by-more-than-30-percent-over-next-2-years</link>
		<comments>http://www.prebleny.com/?p=15491#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:33:04 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15491</guid>
		<description><![CDATA[CBO: Taxes Will ‘Shoot Up by More Than 30 Percent’ Over Next 2 Years &#124; CNSnews.com: The amount of money the federal government takes out of the U.S. economy in taxes will increase by more than 30 percent between 2012 &#8230; <a href="http://www.prebleny.com/?p=15491">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://cnsnews.com/news/article/cbo-taxes-will-shoot-more-30-percent-over-next-2-years">CBO: Taxes Will ‘Shoot Up by More Than 30 Percent’ Over Next 2 Years | CNSnews.com</a>:</p>
<p>The amount of money the federal government takes out of the U.S. economy in taxes will increase by more than 30 percent between 2012 and 2014, according to the Budget and Economic Outlook published today by the CBO.</p>
<p>At the same time, according to CBO, the economy will remain sluggish, partly because of higher taxes.</p>
<p>“In particular, between 2012 and 2014, revenues in CBO’s baseline shoot up by more than 30 percent,” said CBO, “mostly because of the recent or scheduled expirations of tax provisions, such as those that lower income tax rates and limit the reach of the alternative minimum tax (AMT), and the imposition of new taxes, fees, and penalties that are scheduled to go into effect.” ...</p></blockquote>
<p>This had to happen. Obama and the dems are spending money like crazy. The next thing will be high inflation as the only way to cover the debt. They can't blame this on Bush, although they'll try.</p>
<p>Vote for dems, this is what you get,.</p>
<p><a href="http://www.politico.com/news/stories/0112/72205.html">Congressional Budget Office reports another $1 trillion deficit - David Rogers - POLITICO.com</a>:</p>
<p><a href="http://www.zerohedge.com/news/latest-congressional-budget-outlook-2012-2022-released">Latest Congressional Budget Outlook For 2012-2022 Released, Says Real Unemployment Rate Is 10% | ZeroHedge</a>:</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15491&amp;title=CBO%3A%20Taxes%20Will%20%E2%80%98Shoot%20Up%20by%20More%20Than%2030%20Percent%E2%80%99%20Over%20Next%202%20Years" id="wpa2a_18"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Skit Explaines Subprime Lending</title>
		<link>http://www.prebleny.com/?p=15488&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hilarious-skit-explaines-subprime-lending</link>
		<comments>http://www.prebleny.com/?p=15488#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:01:03 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15488</guid>
		<description><![CDATA[[Media Slap] Hilarious Skit About Subprime Lending - YouTube:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=obrKlzEkl7s">[Media Slap] Hilarious Skit About Subprime Lending - YouTube</a>:</p>
<p><iframe width="520" height="294" src="http://www.youtube.com/embed/obrKlzEkl7s" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15488&amp;title=Hilarious%20Skit%20Explaines%20Subprime%20Lending" id="wpa2a_20"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat&#8217;s Union SEIU Confirms Democrat-Socialist Marxist Connection</title>
		<link>http://www.prebleny.com/?p=15485&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democrats-union-seiu-confirms-democrat-socialist-marxist-connection</link>
		<comments>http://www.prebleny.com/?p=15485#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:25:45 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15485</guid>
		<description><![CDATA[SEIU Confirms Democrat-Socialist Marxist Connection: I have long contended that the US's largest and most militant labor organization the Service Employees International Union, is allied to, or subordinate to the country's largest Marxist organization:Democratic Socialists of America. Here is proof &#8230; <a href="http://www.prebleny.com/?p=15485">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://feedproxy.google.com/~r/BigGovernment/~3/0ysPF04tRus/">SEIU Confirms Democrat-Socialist Marxist Connection</a>:</p>
<p>I have long contended that the US's largest and most militant labor organization the <a href="http://www.keywiki.org/index.php/SEIU">Service Employees International Union</a>, is allied to, or subordinate to the country's largest Marxist organization:<a href="http://www.keywiki.org/index.php/Democratic_Socialists_of_America">Democratic Socialists of America</a>.</p>
<p>Here is proof of this  connection, from the latest edition of DSA's <a href="http://www.dsausa.org/dl/Winter_2012.pdf">Democratic Left, Winter 2011/2012, page 11</a></p>
<p><a href="http://biggovernment.com/?attachment_id=12468" rel="attachment wp-att-12468"><img class="aligncenter size-medium wp-image-12468" title="DSA" src="http://www.trevorloudon.com/wp-content/uploads/2012/01/DSA-222x300.jpg" alt="" width="405" height="546" /></a></p>
<p>Of the SEIU leaders listed above  <a href="http://www.keywiki.org/index.php/Eliseo_Medina">Eliseo Medina</a> and <a href="http://www.keywiki.org/index.php/Gerry_Hudson">Gerry Hudson</a> are long time DSA members, while <a href="http://www.keywiki.org/index.php/Tom_Woodruff">Tom Woodruff</a>, is a former member of the ultra radical <a href="http://www.keywiki.org/index.php/Students_for_a_Democratic_Society">Students for a Democratic Society</a>, and, at the very least, a  DSA affiliate. The lower ranks of SEIU shelters dozens more DSA activists and supporters.</p>
<p>Detroit DSA leader <a href="http://www.keywiki.org/index.php/David_Green">David Green</a> wrote in <a href="http://www.dsausa.org/dl/Spring_2007.pdf">Democratic Left, Spring 2007</a></p>
<p><em>"Our goal as socialists is to abolish private ownership of the means of production. Our immediate task is to limit the capitalist class’s prerogatives in the workplace...In the short run we must at least minimize the degree of exploitation of workers by capitalists. We can accomplish this by promoting full employment policies, passing local living wage laws, but most of all by increasing the union movement’s power…"</em></p>
<p>Through SEIU, DSA has 2.1 million paid lackeys to do just that.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15485&amp;title=Democrat%26%238217%3Bs%20Union%20SEIU%20Confirms%20Democrat-Socialist%20Marxist%20Connection" id="wpa2a_22"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama campaign dispatches workers with credit card readers&#8230;</title>
		<link>http://www.prebleny.com/?p=15482&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-campaign-dispatches-workers-with-credit-card-readers</link>
		<comments>http://www.prebleny.com/?p=15482#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:08:35 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15482</guid>
		<description><![CDATA[Obama campaign rolls out Square mobile fundraising platform - POLITICO.com: … To be expected, He's running the country on credit! Why not his reelection campaign also? …]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.politico.com/politico44/2012/01/obama-campaign-rolls-out-square-mobile-fundraising-112798.html">Obama campaign rolls out Square mobile fundraising platform - POLITICO.com</a>:</p>
<p>… To be expected, He's running the country on credit! Why not his reelection campaign also? …</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15482&amp;title=Obama%20campaign%20dispatches%20workers%20with%20credit%20card%20readers%26%238230%3B" id="wpa2a_24"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smackdown!</title>
		<link>http://www.prebleny.com/?p=15479&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smackdown-2</link>
		<comments>http://www.prebleny.com/?p=15479#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:27:54 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15479</guid>
		<description><![CDATA[Smackdown! - YouTube: HT:A]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ePZGWvwvH_0#!">Smackdown! - YouTube</a>:</p>
<p><iframe width="520" height="294" src="http://www.youtube.com/embed/ePZGWvwvH_0" frameborder="0" allowfullscreen></iframe></p>
<p>HT:A</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.prebleny.com%2F%3Fp%3D15479&amp;title=Smackdown%21" id="wpa2a_26"><img src="http://prebleny.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.prebleny.com/?feed=rss2&#038;p=15479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science behind America&#8217;s red/blue divide</title>
		<link>http://www.prebleny.com/?p=15476&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-science-behind-americas-redblue-divide</link>
		<comments>http://www.prebleny.com/?p=15476#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:20:38 +0000</pubDate>
		<dc:creator>Frank Hogg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prebleny.com/?p=15476</guid>
